Eye & Eye wire rope slings are one of the most common types of lifting slings, made for heavy lifts across the industry. Consisting of a single length of wire rope with a fabricated eye at each end, they can be used in vertical, choker, and basket hitches, making them highly adaptable to various load shapes and sizes. is made from a single length of wire rope with an eye at both ends. This design allows to be used in different hitch setups, including:








Eye & Eye Slings are available in various sizes and materials to meet the application's specific needs. Eye & Eye Slings are made from high-quality materials and are designed to withstand the rigors of everyday use.
When selecting an Eye & Eye Sling, it is crucial to consider the following factors:


This process involves un-laying the wire rope at each end and then re-laying the strands in opposite directions to form the eye. A carbon steel sleeve is then placed over the splice and swaged (pressed) under enormous pressure. This creates a secure connection that traps the wire ends, and the sleeve will not come off even if it cracks or deforms, making it the safer, stronger, and more reliable option.


In this method, the rope end is simply bent back to form the eye and held in place with a swaged sleeve. Unlike the Flemish Eye, the strands are not interwoven before swaging. While faster to fabricate, a mechanical splice does not provide the same strength or level of safety, which is why Holloway prioritizes the Flemish Eye for its sling production.
| Wire Rope Dia.(inches) | Rated Capacities in Short Tons | Standard Eye Dimensions | Heavy Duty Thimble Eye Dimensions | Minimum Sling Length | ||||
|---|---|---|---|---|---|---|---|---|
| Vertical Hitch | Choker Hitch | Vertical Basket Hitch | W” | L” | W” | L” | ||
| 1/4” | 0.65 | 0.48 | 1.3 | 2” | 4” | 7/8” | 1-5/8” | 1’6” |
| 5/16” | 1 | 0.74 | 2 | 2-1/2” | 5” | 1-1/16” | 1-7/8” | 1’9” |
| 3/8” | 1.4 | 1.1 | 2.9 | 3” | 6” | 1-1/8” | 2-1/8” | 2 |
| 1/2” | 2.5 | 1.9 | 5.1 | 4” | 8” | 1-1/2” | 2-3/4” | 2’6” |
| 9/16” | 3.2 | 2.4 | 6.4 | 4-1/2” | 9” | 1-1/2” | 2-3/4” | 2’9” |
| 5/8” | 3.9 | 2.9 | 7.8 | 5” | 10” | 1-3/4” | 3-1/4” | 3 |
| 3/4” | 5.6 | 4.1 | 11 | 6” | 12” | 2” | 3-3/4” | 3’6” |
| 7/8” | 7.6 | 5.6 | 15 | 7” | 14” | 2-1/4” | 4-1/4” | 4 |
| 1” | 9.8 | 7.2 | 20 | 8” | 16” | 2-1/2” | 4-1/2” | 4’6” |
| 1-1/8” | 12 | 9.1 | 24 | 9” | 18” | 2-7/8” | 5-1/8” | 5 |
| 1-1/4” | 15 | 11 | 30 | 10” | 20” | 2-7/8” | 5-1/8” | 5’6” |
| 1-3/8” | 18 | 13 | 36 | 11” | 22” | 3-1/2” | 6-1/4” | 6 |
| 1-1/2” | 21 | 16 | 42 | 12” | 24” | 3-1/2” | 6-1/4” | 7 |
| 1-3/4” | 28 | 21 | 57 | 14” | 28” | 4-1/2” | 9” | 8 |
| 2” | 37 | 28 | 73 | 16” | 32” | 6” | 12” | 9 |
| 2-1/4” | 44 | 35 | 89 | 18” | 36” | 7” | 14” | 10 |
| 2-1/2” | 54 | 42 | 109 | 20” | 40” | - | - | 11 |
| 2-3/4” | 65 | 51 | 130 | 22” | 44” | - | - | 12 |
| 3” | 77 | 60 | 153 | 24” | 48” | - | - | 13 |
| 3-1/2” | 102 | 79 | 203 | 28” | 56” | - | - | 16’6” |
| 4” | 130 | 100 | 257 | 32” | 64” | - | - | 20 |
| 4-1/2” | 160 | 124 | 320 | 36” | 72” | - | - | 24 |
| 6” | 257 | 200 | 513 | 48” | 96” | - | - | 30 |



















